国产又猛又爽的免费网战_东北熟女脏话对白_91人妻在线不卡_每天鲁一鲁精品国产_夜夜爽一区二区_日本视频免费观看_欧美在线视频日本_偷窥目拍性综合图区_国产有码无码日韩中文字幕_无码无遮挡在线观看免费

返回索引



















夾緊力kN
手動(dòng)扭矩Nm 標(biāo)準(zhǔn)型
3610V 3630V
14 2.9 2.9
27 7.8 7.8
41 9.9 9.9
54 13.4 13.4
68 17.0 17.0
81 19.7 19.7
95 24.6 24.6
108 28.3 28.3

夾緊力kN
液壓MPa 液壓型
3610H 3630H
3 7 7
6 14 14
8 21 21
11 28 28
14 35 35
17 42 42
19 49 49
22 56 56
液壓排量CC 19 19

注:夾緊力為參考值


夾緊力kN
氣壓Bar 氣動(dòng)型
3610A 3630A
0.7 1.4 1.4
1.4 3.7 3.7
2.1 5.7 5.7
2.8 7.9 7.9
3.5 9.8 9.8
4.1 12.1 12.1
4.8 14.4 14.4
5.5 16.9 16.9
6.2 19.4 19.4
6.9 22.2 22.2
參數(shù)表 mm(in)
標(biāo)準(zhǔn)型 液壓型 氣動(dòng)型
3610V 3630V 3610H 3630H 3610A 3630A
A 80.95 80.95 80.95 80.95 80.95 80.95
B 152.40 152.40 152.40 152.40 152.40 152.40
C 382.52 328.68 382.52 328.68 382.52 328.68
D 69.85 69.85 69.85 69.85 69.85 69.85
E 17.48 17.48 17.48 17.48 17.48 17.48
F 37.72 37.72 37.72 37.72 37.72 37.72
G 69.85 69.85 69.85 69.85 69.85 69.85
H 44.07 44.07 44.07 44.07 44.07 44.07
J 18.42 18.42 18.42 18.42 18.42 18.42
K 114.30 114.30 114.30 114.30 114.30 114.30
L 57.15 57.15 57.15 57.15 57.15 57.15
M 127.00 127.00 127.00 127.00 127.00 127.00
N 23.80 23.80 23.80 23.80 23.80 23.80
O 98.43 98.43 98.43 98.43 98.43 98.43
P (1/2-13) (1/2-13) (1/2-13) (1/2-13) (1/2-13) (1/2-13)
Q 50.80 50.80 50.80 50.80 50.80 50.80
R 107.95 107.95 107.95 107.95 107.95 107.95
S 76.20 76.20 76.20 76.20 76.20 76.20
T 35.03 35.03 35.03 35.03 35.03 35.03
U 16.00 16.00 16.00 16.00 16.00 16.00
V 49.28 49.28 49.28 49.28 49.28 49.28
W (3/4) (3/4) (3/4) (3/4) (3/4) (3/4)
X 143.26 143.26 143.26 143.26 143.26 143.26
Y 16.00 16.00 16.00 16.00 16.00 16.00
Z 152.40 152.40 152.40 152.40 152.40 152.40
AA 152.40 101.60 152.40 101.60 152.40 101.60
BB 241.30 190.50 - - - -
CC 285.75 234.95 285.75 234.95 285.75 234.95
DD 374.70 323.90 - - - -
EE - - 61.21 61.21 - -
FF - - 49.28 49.28 - -
GG - - 85.73 85.73 - -
HH - - - - 183.39 183.39
JJ (2.100) (2.100)
KK (1.030) (1.030)
LL (5.000) (5.000)
MM (2.500) (2.500) (2.500) (2.500) (2.500) (2.500)
NN (0.344) (0.344) (0.344) (0.344) (0.344) (0.344)
OO (1/2) (1/2) (1/2) (1/2) (1/2) (1/2)
PP (0.671) (0.671) (0.671) (0.671) (0.671) (0.671)
QQ (0.625) (0.625) (0.625) (0.625) (0.625) (0.625)
RR 16MM 16MM 16MM 16MM 16MM 16MM
SS (4.000) (4.000) (4.000) (4.000) (4.000) (4.000)
TT (6.000) (6.000) (6.000) (6.000) (6.000) (6.000)
UU 100MM 100MM 100MM 100MM 100MM 100MM
重量kg 32 29 34 32 34 32

KHP3H,見第74頁(yè)
KHP3F,見第74頁(yè)
自動(dòng)化泵,見第74頁(yè)

返回索引     上一頁(yè) 第23頁(yè) 下一頁(yè)